| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 13 | SHORT/RUSTY STIRRUP 18"" HTR O/F | Prospering Farm #1 | Clare Leonard | 2 | 18 | 6.00 | |
| 14 | SHORT/RUSTY STIRRUP 18"" HTR O/F | Prospering Farm #1 | Clare Leonard | 2 | 19 | 6.00 | |
| Total Class Points | 12.00 | ||||||
| No: 13 Class: SHORT/RUSTY STIRRUP 18"" HTR O/F Show: Prospering Farm #1 Rider: Clare Leonard Place: 2 Entries: 18 Points: 6.00 | No: 14 Class: SHORT/RUSTY STIRRUP 18"" HTR O/F Show: Prospering Farm #1 Rider: Clare Leonard Place: 2 Entries: 19 Points: 6.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | OR JR/AM 2'0 HUNTER U/S | Hidden Lake #2 | Noga Shapira | 6 | 10 | 0.50 | |
| 22 | OR JR/AM 2'0 HUNTER O/F | Hidden Lake #2 | Noga Shapira | 4 | 12 | 2.00 | |
| Total Class Points | 2.50 | ||||||
| No: 24 Class: OR JR/AM 2'0 HUNTER U/S Show: Hidden Lake #2 Rider: Noga Shapira Place: 6 Entries: 10 Points: 0.50 | No: 22 Class: OR JR/AM 2'0 HUNTER O/F Show: Hidden Lake #2 Rider: Noga Shapira Place: 4 Entries: 12 Points: 2.00 | 
| Total Class Points: 2.50 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | JR/AM HUNTER 2'6 O/F | NTHJC Benefit Show | Karina Popiel | 6 | 12 | 0.50 | |
| 49 | JR/AM HUNTER 2'6 U/S | Hidden Lake Farm #1 | Karina Popiel | 5 | 8 | 1.00 | |
| 49 | JR/AM HUNTER 2'6 U/S | NTHJC May Days | Karina Popiel | 3 | 9 | 4.00 | |
| 47 | Jr/Am Hunter 2'6 O/F | Prospering Farm #1 | Karina Popiel | 3 | 6 | 4.00 | |
| 48 | Jr/Am Hunter 2'6 O/F | Prospering Farm #1 | Karina Popiel | 3 | 6 | 4.00 | |
| 49 | Jr/Am Hunter 2'6 U/S | Prospering Farm #1 | Karina Popiel | 5 | 5 | 1.00 | |
| Total Class Points | 14.50 | ||||||
| No: 48 Class: JR/AM HUNTER 2'6 O/F Show: NTHJC Benefit Show Rider: Karina Popiel Place: 6 Entries: 12 Points: 0.50 | No: 49 Class: JR/AM HUNTER 2'6 U/S Show: Hidden Lake Farm #1 Rider: Karina Popiel Place: 5 Entries: 8 Points: 1.00 | No: 49 Class: JR/AM HUNTER 2'6 U/S Show: NTHJC May Days Rider: Karina Popiel Place: 3 Entries: 9 Points: 4.00 | No: 47 Class: Jr/Am Hunter 2'6 O/F Show: Prospering Farm #1 Rider: Karina Popiel Place: 3 Entries: 6 Points: 4.00 | No: 48 Class: Jr/Am Hunter 2'6 O/F Show: Prospering Farm #1 Rider: Karina Popiel Place: 3 Entries: 6 Points: 4.00 | No: 49 Class: Jr/Am Hunter 2'6 U/S Show: Prospering Farm #1 Rider: Karina Popiel Place: 5 Entries: 5 Points: 1.00 | 
| Total Class Points: 14.50 | 
| Standing | Show | Points | |
|---|---|---|---|
| Champion | NTHJC Spellbound Farm 1.2 | 10.00 | |
| Reserve | TRHP Wagon Wheel #2 | 6.00 | |
| Total Championship Points | 16.00 | ||
| Total Season Points | 82.00 | ||
| No: 81 Class: $250 2' Hunter Mini-Derby Show: NTHJC Benefit Show Rider: Karina Popiel Place: 2 Entries: 12 Points: 7.00 | No: 24 Class: Jr/Am Hunter 2'0 U/S Show: NTHJC Benefit Show Rider: Karina Popiel Place: 5 Entries: 14 Points: 2.00 | No: 22 Class: Jr/Am Hunter 2'0 O/F Show: NTHJC Benefit Show Rider: Karina Popiel Place: 2 Entries: 14 Points: 7.00 | No: 22 Class: Jr/Am Hunter 2'0 O/F Show: NTHJC Spellbound Farm 1.2 Rider: Karina Popiel Place: 3 Entries: 10 Points: 5.00 | No: 23 Class: Jr/Am Hunter 2'0 O/F Show: NTHJC Spellbound Farm 1.2 Rider: Karina Popiel Place: 1 Entries: 10 Points: 10.00 | No: 24 Class: Jr/Am Hunter 2'0 U/S Show: NTHJC Spellbound Farm 1.2 Rider: Karina Popiel Place: 3 Entries: 6 Points: 5.00 | No: 22 Class: Jr/Am Hunter 2'0 O/F Show: NTHJC Hidden Lake Farm #2 Rider: Karina Popiel Place: 6 Entries: 11 Points: 1.00 | No: 24 Class: Jr/Am Hunter 2'0 U/S Show: NTHJC Hidden Lake Farm #2 Rider: Karina Popiel Place: 5 Entries: 8 Points: 2.00 | No: 22 Class: JR/AM HUNTER 2'0 O/F Show: TRHP Wagon Wheel #2 Rider: Karina Popiel Place: 6 Entries: 18 Points: 1.00 | No: 23 Class: JR/AM HUNTER 2'0 O/F Show: TRHP Wagon Wheel #2 Rider: Karina Popiel Place: 1 Entries: 16 Points: 10.00 | No: 24 Class: JR/AM HUNTER 2'0 U/S Show: NTHJC Spellbound Farm #2 Rider: Karina Popiel Place: 6 Entries: 10 Points: 1.00 | No: 22 Class: JR/AM HUNTER 2'0 O/F Show: NTHJC Spellbound Farm #2 Rider: Karina Popiel Place: 4 Entries: 9 Points: 3.00 | No: 23 Class: JR/AM HUNTER 2'0 O/F Show: NTHJC Spellbound Farm #2 Rider: Karina Popiel Place: 3 Entries: 9 Points: 5.00 | No: 22 Class: JR/AM HUNTER 2'0 O/F Show: NTHJC Year End Show Rider: Karina Popiel Place: 4 Entries: 27 Points: 3.00 | No: 81 Class: $250 2'0 HUNTER CLASSIC Show: NTHJC Year End Show Rider: Karina Popiel Place: 4 Entries: 27 Points: 3.00 | No: 23 Class: JR/AM HUNTER 2'0 O/F Show: NTHJC Year End Show Rider: Karina Popiel Place: 6 Entries: 27 Points: 1.00 | 
| Total Class Points: 66.00 | 
| Standing: Champion Show: NTHJC Spellbound Farm 1.2 Points: 10.00 | 
| Standing: Reserve Show: TRHP Wagon Wheel #2 Points: 6.00 | 
| Total Championship Points: 16.00 | 
| Total Season Points 82.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Junior Hunter 2'3 O/F | NTHJC Benefit Show | Karina Popiel | 5 | 7 | 2.00 | |
| 30 | Junior Hunter 2'3 U/S | NTHJC Benefit Show | Karina Popiel | 5 | 7 | 2.00 | |
| 29 | Junior Hunter 2'3 O/F | NTHJC Benefit Show | Karina Popiel | 4 | 7 | 3.00 | |
| 30 | JR HUNTER 2'3 U/S | TRHP Wagon Wheel #2 | Karina Popiel | 6 | 8 | 1.00 | |
| 28 | JR HUNTER 2'3 O/F | NTHJC Spellbound Farm #2 | Karina Popiel | 2 | 4 | 7.00 | |
| 30 | JR HUNTER 2'3 U/S | NTHJC Spellbound Farm #2 | Karina Popiel | 3 | 5 | 5.00 | |
| 29 | JR HUNTER 2'3 O/F | NTHJC Spellbound Farm #2 | Karina Popiel | 2 | 4 | 7.00 | |
| 29 | JR HUNTER 2'3 O/F | NTHJC Year End Show | Karina Popiel | 6 | 20 | 1.00 | |
| Total Class Points | 28.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | NTHJC Spellbound Farm #2 | 6.00 | |
| Total Championship Points | 6.00 | ||
| Total Season Points | 34.00 | ||
| No: 28 Class: Junior Hunter 2'3 O/F Show: NTHJC Benefit Show Rider: Karina Popiel Place: 5 Entries: 7 Points: 2.00 | No: 30 Class: Junior Hunter 2'3 U/S Show: NTHJC Benefit Show Rider: Karina Popiel Place: 5 Entries: 7 Points: 2.00 | No: 29 Class: Junior Hunter 2'3 O/F Show: NTHJC Benefit Show Rider: Karina Popiel Place: 4 Entries: 7 Points: 3.00 | No: 30 Class: JR HUNTER 2'3 U/S Show: TRHP Wagon Wheel #2 Rider: Karina Popiel Place: 6 Entries: 8 Points: 1.00 | No: 28 Class: JR HUNTER 2'3 O/F Show: NTHJC Spellbound Farm #2 Rider: Karina Popiel Place: 2 Entries: 4 Points: 7.00 | No: 30 Class: JR HUNTER 2'3 U/S Show: NTHJC Spellbound Farm #2 Rider: Karina Popiel Place: 3 Entries: 5 Points: 5.00 | No: 29 Class: JR HUNTER 2'3 O/F Show: NTHJC Spellbound Farm #2 Rider: Karina Popiel Place: 2 Entries: 4 Points: 7.00 | No: 29 Class: JR HUNTER 2'3 O/F Show: NTHJC Year End Show Rider: Karina Popiel Place: 6 Entries: 20 Points: 1.00 | 
| Total Class Points: 28.00 | 
| Standing: Reserve Show: NTHJC Spellbound Farm #2 Points: 6.00 | 
| Total Championship Points: 6.00 | 
| Total Season Points 34.00 |