| Standing | Show | Points | |
|---|---|---|---|
| Champion | Merriwood Ranch #1 | 5.00 | |
| Reserve | NTHJC Fieldstone Park #1 | 6.00 | |
| Total Championship Points | 11.00 | ||
| Total Season Points | 79.50 | ||
| No: 45 Class: Jr/Am Equitation 2'6 Medal Show: NTHJC Benefit Show Horse: Phoenix Place: 4 Entries: 7 Points: 3.00 | No: 46 Class: Jr/Am Equitation 2'6 Flat Show: NTHJC Benefit Show Horse: Phoenix Place: 4 Entries: 8 Points: 3.00 | No: 44 Class: Jr/Am Equitation 2'6 O/F Show: NTHJC Spellbound Farm #1 Horse: Phoenix Place: 2 Entries: 6 Points: 7.00 | No: 46 Class: Jr/Am Equitation 2'6 Flat Show: NTHJC Spellbound Farm #1 Horse: Phoenix Place: 4 Entries: 6 Points: 3.00 | No: 45 Class: Jr/Am Equitation 2'6 Medal Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 4 Entries: 4 Points: 3.00 | No: 44 Class: Jr/Am Equitation 2'6 O/F Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 4 Entries: 6 Points: 3.00 | No: 46 Class: Jr/Am Equitation 2'6 Flat Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 5 Entries: 6 Points: 2.00 | No: 44 Class: Jr/Am Equitation 2'6 O/F Show: NTHJC Fieldstone Park #1 Horse: Phoenix Place: 3 Entries: 5 Points: 5.00 | No: 46 Class: Jr/Am Equitation 2'6 Flat Show: NTHJC Fieldstone Park #1 Horse: Phoenix Place: 5 Entries: 5 Points: 2.00 | No: 45 Class: Jr/Am Equitation 2'6 Medal Show: NTHJC Fieldstone Park #1 Horse: Phoenix Place: 1 Entries: 5 Points: 10.00 | No: 46 Class: Jr/Am Equitation 2'6 Flat Show: NTHJC May Days Horse: Phoenix Place: 5 Entries: 6 Points: 2.00 | No: 45 Class: Jr/Am Equitation 2'6 Medal Show: NTHJC May Days Horse: Phoenix Place: 3 Entries: 4 Points: 5.00 | No: 44 Class: Jr/Am Equitation 2'6 O/F Show: NTHJC May Days Horse: Phoenix Place: 3 Entries: 6 Points: 5.00 | No: 46 Class: Jr/Am Equitation 2'6 Flat Show: Merriwood Ranch #1 Horse: Phoenix Place: 2 Entries: 2 Points: 3.50 | No: 45 Class: Jr/Am Equitation 2'6 Medal Show: Merriwood Ranch #1 Horse: Phoenix Place: 1 Entries: 1 Points: 5.00 | No: 44 Class: Jr/Am Equitation 2'6 O/F Show: Merriwood Ranch #1 Horse: Phoenix Place: 1 Entries: 1 Points: 5.00 | No: 44 Class: Jr/Am Equitation 2'6 O/F Show: NTHJC Wagon Wheel #1 Horse: Phoenix Place: 5 Entries: 9 Points: 2.00 | 
| Total Class Points: 68.50 | 
| Standing: Champion Show: Merriwood Ranch #1 Points: 5.00 | 
| Standing: Reserve Show: NTHJC Fieldstone Park #1 Points: 6.00 | 
| Total Championship Points: 11.00 | 
| Total Season Points 79.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | 2'9-3' Equitation O/F | NTHJC Spellbound Farm #1 | Phoenix | 2 | 5 | 7.00 | |
| 55 | 2'9-3' Equitation Flat | NTHJC Spellbound Farm #1 | Phoenix | 3 | 5 | 5.00 | |
| 59 | Jr/Am Equitation 3'0 O/F | NTHJC Hidden Lake Farm #1 | Phoenix | 1 | 1 | 5.00 | |
| 60 | Jr/Am Equitation 3'0 Medal | NTHJC Hidden Lake Farm #1 | Phoenix | 1 | 1 | 5.00 | |
| 59 | Jr/Am Equitation 3'0 O/F | NTHJC May Days | Phoenix | 3 | 4 | 5.00 | |
| 60 | Jr/Am Equitation 3'0 Medal | NTHJC May Days | Phoenix | 4 | 4 | 3.00 | |
| 61 | Jr/Am Equitation 3'0 Flat | NTHJC May Days | Phoenix | 4 | 4 | 3.00 | |
| Total Class Points | 33.00 | ||||||
| No: 53 Class: 2'9-3' Equitation O/F Show: NTHJC Spellbound Farm #1 Horse: Phoenix Place: 2 Entries: 5 Points: 7.00 | No: 55 Class: 2'9-3' Equitation Flat Show: NTHJC Spellbound Farm #1 Horse: Phoenix Place: 3 Entries: 5 Points: 5.00 | No: 59 Class: Jr/Am Equitation 3'0 O/F Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 1 Entries: 1 Points: 5.00 | No: 60 Class: Jr/Am Equitation 3'0 Medal Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 1 Entries: 1 Points: 5.00 | No: 59 Class: Jr/Am Equitation 3'0 O/F Show: NTHJC May Days Horse: Phoenix Place: 3 Entries: 4 Points: 5.00 | No: 60 Class: Jr/Am Equitation 3'0 Medal Show: NTHJC May Days Horse: Phoenix Place: 4 Entries: 4 Points: 3.00 | No: 61 Class: Jr/Am Equitation 3'0 Flat Show: NTHJC May Days Horse: Phoenix Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1006 | 2'6 Medal Qualifiers | NTHJC Benefit Show | Phoenix | 4 | 7 | 3.00 | |
| 1006 | 2'6 Medal Qualifiers | NTHJC Hidden Lake Farm #1 | Phoenix | 4 | 4 | 3.00 | |
| 1004 | 2'6 Medal Qualifiers | NTHJC Fieldstone Park #1 | Phoenix | 1 | 5 | 10.00 | |
| 1006 | 2'6 Medal Qualifiers | NTHJC May Days | Phoenix | 3 | 4 | 5.00 | |
| 1005 | 2'6 Medal Qualifiers | Merriwood Ranch #1 | Phoenix | 1 | 1 | 5.00 | |
| Total Class Points | 26.00 | ||||||
| No: 1006 Class: 2'6 Medal Qualifiers Show: NTHJC Benefit Show Horse: Phoenix Place: 4 Entries: 7 Points: 3.00 | No: 1006 Class: 2'6 Medal Qualifiers Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 4 Entries: 4 Points: 3.00 | No: 1004 Class: 2'6 Medal Qualifiers Show: NTHJC Fieldstone Park #1 Horse: Phoenix Place: 1 Entries: 5 Points: 10.00 | No: 1006 Class: 2'6 Medal Qualifiers Show: NTHJC May Days Horse: Phoenix Place: 3 Entries: 4 Points: 5.00 | No: 1005 Class: 2'6 Medal Qualifiers Show: Merriwood Ranch #1 Horse: Phoenix Place: 1 Entries: 1 Points: 5.00 | 
| Total Class Points: 26.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1008 | 3'0 Medal Qualifiers | NTHJC Hidden Lake Farm #1 | Phoenix | 1 | 1 | 5.00 | |
| 1008 | 3'0 Medal Qualifiers | NTHJC May Days | Phoenix | 4 | 4 | 3.00 | |
| Total Class Points | 8.00 | ||||||
| No: 1008 Class: 3'0 Medal Qualifiers Show: NTHJC Hidden Lake Farm #1 Horse: Phoenix Place: 1 Entries: 1 Points: 5.00 | No: 1008 Class: 3'0 Medal Qualifiers Show: NTHJC May Days Horse: Phoenix Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 8.00 |