| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 26 | JR/AM 2'0 MEDAL | NTHJC Benefit Show | Supernatural | 2 | 11 | 6.00 | |
| 27 | JR/AM EQ 2'0 FLAT | NTHJC Benefit Show | Supernatural | 3 | 15 | 4.00 | |
| 25 | JR/AM EQ 2'0 O/F | NTHJC Benefit Show | Supernatural | 1 | 15 | 10.00 | |
| Total Class Points | 20.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | NTHJC Benefit Show | 6.00 | |
| Total Championship Points | 6.00 | ||
| Total Season Points | 26.00 | ||
| No: 26 Class: JR/AM 2'0 MEDAL Show: NTHJC Benefit Show Horse: Supernatural Place: 2 Entries: 11 Points: 6.00 | No: 27 Class: JR/AM EQ 2'0 FLAT Show: NTHJC Benefit Show Horse: Supernatural Place: 3 Entries: 15 Points: 4.00 | No: 25 Class: JR/AM EQ 2'0 O/F Show: NTHJC Benefit Show Horse: Supernatural Place: 1 Entries: 15 Points: 10.00 | 
| Total Class Points: 20.00 | 
| Standing: Reserve Show: NTHJC Benefit Show Points: 6.00 | 
| Total Championship Points: 6.00 | 
| Total Season Points 26.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | JR/AM/PONY 2'3 EQUITATION | Aubrey Meadows Fall Show | Supernatural | 2 | 9 | 6.00 | |
| 36 | JR/AM/PONY 2'3 EQUITATION FLAT | Aubrey Meadows Fall Show | Supernatural | 1 | 10 | 10.00 | |
| 35 | JR/AM/PONY 2'3 EQUITATION MEDAL | Aubrey Meadows Fall Show | Supernatural | 4 | 10 | 2.00 | |
| 34 | JR/AM EQ 2'3 O/F | TRHP Wagon Wheel #2 | Supernatural | 1 | 10 | 10.00 | |
| 35 | JR/AM EQ 2'3 MEDAL | TRHP Wagon Wheel #2 | Supernatural | 3 | 11 | 4.00 | |
| 36 | JR/AM EQ 2'3 FLAT | TRHP Wagon Wheel #2 | Supernatural | 1 | 12 | 10.00 | |
| Total Class Points | 42.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Aubrey Meadows Fall Show | 10.00 | |
| Champion | TRHP Wagon Wheel #2 | 10.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 62.00 | ||
| No: 34 Class: JR/AM/PONY 2'3 EQUITATION Show: Aubrey Meadows Fall Show Horse: Supernatural Place: 2 Entries: 9 Points: 6.00 | No: 36 Class: JR/AM/PONY 2'3 EQUITATION FLAT Show: Aubrey Meadows Fall Show Horse: Supernatural Place: 1 Entries: 10 Points: 10.00 | No: 35 Class: JR/AM/PONY 2'3 EQUITATION MEDAL Show: Aubrey Meadows Fall Show Horse: Supernatural Place: 4 Entries: 10 Points: 2.00 | No: 34 Class: JR/AM EQ 2'3 O/F Show: TRHP Wagon Wheel #2 Horse: Supernatural Place: 1 Entries: 10 Points: 10.00 | No: 35 Class: JR/AM EQ 2'3 MEDAL Show: TRHP Wagon Wheel #2 Horse: Supernatural Place: 3 Entries: 11 Points: 4.00 | No: 36 Class: JR/AM EQ 2'3 FLAT Show: TRHP Wagon Wheel #2 Horse: Supernatural Place: 1 Entries: 12 Points: 10.00 | 
| Total Class Points: 42.00 | 
| Standing: Champion Show: Aubrey Meadows Fall Show Points: 10.00 | 
| Standing: Champion Show: TRHP Wagon Wheel #2 Points: 10.00 | 
| Total Championship Points: 20.00 | 
| Total Season Points 62.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1001 | 2'0 Medal Qualifiers | NTHJC Benefit Show | Supernatural | 2 | 11 | 6.00 | |
| Total Class Points | 6.00 | ||||||
| No: 1001 Class: 2'0 Medal Qualifiers Show: NTHJC Benefit Show Horse: Supernatural Place: 2 Entries: 11 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1002 | 2'3 Medal Qualifiers | Aubrey Meadows Fall Show | Supernatural | 4 | 10 | 2.00 | |
| 1002 | 2'3 Medal Qualifiers | TRHP Wagon Wheel #2 | Supernatural | 3 | 11 | 4.00 | |
| Total Class Points | 6.00 | ||||||
| No: 1002 Class: 2'3 Medal Qualifiers Show: Aubrey Meadows Fall Show Horse: Supernatural Place: 4 Entries: 10 Points: 2.00 | No: 1002 Class: 2'3 Medal Qualifiers Show: TRHP Wagon Wheel #2 Horse: Supernatural Place: 3 Entries: 11 Points: 4.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | LIMIT BEGINNER 18 O/F | NTHJC Benefit Show | Supernatural | 6 | 23 | 0.50 | |
| 8 | LIMIT BEGINNER 18 O/F | NTHJC Benefit Show | Supernatural | 2 | 23 | 6.00 | |
| 9 | LIMIT BEGINNER 18 FLAT | NTHJC Benefit Show | Supernatural | 1 | 22 | 10.00 | |
| 8 | Limit Beginner Equitation 18" O/F | Spellbound Farm #1 | Supernatural | 2 | 14 | 6.00 | |
| 7 | Limit Beginner Equitation 18" O/F | Spellbound Farm #1 | Supernatural | 2 | 15 | 6.00 | |
| 9 | Limit Beginner Equitation 18" Flat | Spellbound Farm #1 | Supernatural | 6 | 16 | 0.50 | |
| Total Class Points | 29.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | NTHJC Benefit Show | 6.00 | |
| Total Championship Points | 6.00 | ||
| Total Season Points | 35.00 | ||
| No: 7 Class: LIMIT BEGINNER 18 O/F Show: NTHJC Benefit Show Horse: Supernatural Place: 6 Entries: 23 Points: 0.50 | No: 8 Class: LIMIT BEGINNER 18 O/F Show: NTHJC Benefit Show Horse: Supernatural Place: 2 Entries: 23 Points: 6.00 | No: 9 Class: LIMIT BEGINNER 18 FLAT Show: NTHJC Benefit Show Horse: Supernatural Place: 1 Entries: 22 Points: 10.00 | No: 8 Class: Limit Beginner Equitation 18" O/F Show: Spellbound Farm #1 Horse: Supernatural Place: 2 Entries: 14 Points: 6.00 | No: 7 Class: Limit Beginner Equitation 18" O/F Show: Spellbound Farm #1 Horse: Supernatural Place: 2 Entries: 15 Points: 6.00 | No: 9 Class: Limit Beginner Equitation 18" Flat Show: Spellbound Farm #1 Horse: Supernatural Place: 6 Entries: 16 Points: 0.50 | 
| Total Class Points: 29.00 | 
| Standing: Reserve Show: NTHJC Benefit Show Points: 6.00 | 
| Total Championship Points: 6.00 | 
| Total Season Points 35.00 | 
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Hidden Lake Farm #1 | 10.00 | |
| Champion | NTHJC May Days | 10.00 | |
| Champion | TRHP Wagon Wheel #1 | 10.00 | |
| Champion | Valhalla Stables #2 | 10.00 | |
| Champion | NTHJC Year End Show | 10.00 | |
| Reserve | Valhalla Stables #1 | 6.00 | |
| Total Championship Points | 56.00 | ||
| Total Season Points | 171.00 | ||
| No: 18 Class: SHORT STIRRUP EQUITATION FLAT Show: NTHJC Benefit Show Horse: Supernatural Place: 5 Entries: 13 Points: 1.00 | No: 18 Class: Short Stirrup Equitation Flat Show: Spellbound Farm #1 Horse: Supernatural Place: 4 Entries: 9 Points: 2.00 | No: 16 Class: Short Stirrup Equitation O/F Show: Spellbound Farm #1 Horse: Supernatural Place: 3 Entries: 15 Points: 4.00 | No: 16 Class: SHORT STIRRUP EQUITATION O/F Show: Hidden Lake Farm #1 Horse: Supernatural Place: 1 Entries: 20 Points: 10.00 | No: 18 Class: SHORT STIRRUP EQUITATION FLAT Show: Hidden Lake Farm #1 Horse: Supernatural Place: 1 Entries: 21 Points: 10.00 | No: 18 Class: SHORT STIRRUP EQUITATION FLAT Show: NTHJC May Days Horse: Supernatural Place: 4 Entries: 6 Points: 2.00 | No: 16 Class: SHORT STIRRUP EQUITATION O/F Show: NTHJC May Days Horse: Supernatural Place: 1 Entries: 7 Points: 10.00 | No: 16 Class: SHORT STIRRUP EQUITATION O/F Show: Valhalla Stables #1 Horse: Supernatural Place: 2 Entries: 5 Points: 6.00 | No: 18 Class: SHORT STIRRUP EQUITATION FLAT Show: Valhalla Stables #1 Horse: Supernatural Place: 1 Entries: 5 Points: 10.00 | No: 16 Class: SHORT STIRRUP EQUITATION O/F Show: TRHP Wagon Wheel #1 Horse: Supernatural Place: 1 Entries: 7 Points: 10.00 | No: 18 Class: SHORT STIRRUP EQUITATION FLAT Show: TRHP Wagon Wheel #1 Horse: Supernatural Place: 1 Entries: 7 Points: 10.00 | No: 18 Class: OR SHORT/RUSTY STIRRUP 18"" EQ FLAT Show: Hidden Lake #2 Horse: Supernatural Place: 3 Entries: 15 Points: 4.00 | No: 16 Class: OR SHORT/RUSTY STIRRUP 18"" EQ O/F Show: Hidden Lake #2 Horse: Supernatural Place: 4 Entries: 16 Points: 2.00 | No: 16 Class: SHORT/RUSTY STIRRUP 18 EQUITATION O/F Show: Valhalla Stables #2 Horse: Supernatural Place: 1 Entries: 11 Points: 10.00 | No: 18 Class: SHORT/RUSTY STIRRUP 18 EQUITATION FLAT Show: Valhalla Stables #2 Horse: Supernatural Place: 3 Entries: 12 Points: 4.00 | No: 18 Class: Short/Rusty Stirrup Equitation Flat Show: TRHP Wagon Wheel #2 Horse: Supernatural Place: 2 Entries: 15 Points: 6.00 | No: 18 Class: OR Rusty/Short Stirrup 18 Eq Flat Show: Spellbound Farm #2 Horse: Supernatural Place: 4 Entries: 11 Points: 2.00 | No: 16 Class: SHORT/RUSTY STIRRUP EQ 18"" O/F Show: NTHJC Year End Show Horse: Supernatural Place: 2 Entries: 22 Points: 6.00 | No: 18 Class: SHORT/RUSTY STIRRUP EQ 18"" FLAT Show: NTHJC Year End Show Horse: Supernatural Place: 2 Entries: 22 Points: 6.00 | 
| Total Class Points: 115.00 | 
| Standing: Champion Show: Hidden Lake Farm #1 Points: 10.00 | 
| Standing: Champion Show: NTHJC May Days Points: 10.00 | 
| Standing: Champion Show: TRHP Wagon Wheel #1 Points: 10.00 | 
| Standing: Champion Show: Valhalla Stables #2 Points: 10.00 | 
| Standing: Champion Show: NTHJC Year End Show Points: 10.00 | 
| Standing: Reserve Show: Valhalla Stables #1 Points: 6.00 | 
| Total Championship Points: 56.00 | 
| Total Season Points 171.00 |